Specifiche tecniche
| Technical Data | LU 3000EX | LU 4000EX | LU 7000EX | |
|---|---|---|---|---|
| Max. Turning diameter | mm | 410 | 480 | 900/670 |
| Max. Turning length | mm | 600/1000 | 650 | 2000 |
| Main spindle speed | min-1 | 5000 | da 10 a 1500 | |
| Number of tools | 12/8 | 12/10 | 12/10 | |
| Motor (PREX) | kW | 22/15 | 22/15 (VAC) | 45/37 (VAC) |
| X-Z rapid travels | m/min | 25/30 | 25/30 | 20/20 |
| Support surface | mm | 2.950×2.176 | 3,570 × 2,310 | 7.147 x 3.256 |
| Options | M/MY/2M | M |
Potrebbe interessarti anche













