Technical specifications
| Technical Data | VTL 1600ATC-2R | VTL 2000ATC-2R | VTL 2500ATC-2R | VTL 3000ATC-2R | VTL 3500ATC-2R | VTL 4000ATC-2R |
| Panel diameter [mm] | 1600 | 2000 | 2500 | 3000 | 3500 | 2000 |
| Max. rotation diameter [mm] | 2000 | 2500 | 3000 | 3500 | 4100 | 2000 |
| Max. rotation diameter [mm] | 1800 | 2300 | 2800 | 3400 | 3800 | 2000 |
| Maximum turning height [mm] | 1200 | 1600 | 1600 | 1600 | 1600 | 2000 |
| Max. rotation height [mm](version I ) | 2200 | 2200 | 2000 | |||
| Max. rotation height [mm](version II ) | 2800 | 2800 | 2000 | |||
| Maximum table load [Kg] | 8000 | 1000 | 1500 | 20000 | 20000 | 2000 |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV









