Technical specifications
| Technical Data | VTL 1000ATC | VTL 1200ATC | VTL 1600ATC | VTL 2000ATC | VTL 2500ATC | VTL 3000ATC |
| Panel diameter [mm] | 1000 | 1200 | 1600 | 2000 | 2500 | 3000 |
| Max. rotating diameter [mm] | 1350 | 1600 | 2000 | 2500 | 3000 | 3400 |
| Max. turning diameter [mm] | 1100 | 1350 | 1800 | 2300 | 2300 | 3300 |
| Max. turning height [mm] | 1000 | 1200 | 1200 | 1600 | 1600 | 1600 |
| Max. turning height (version I) [mm] | 1600 | 1600 | 2000 | 2000 | 2200 | |
| Max. turning height (version II) [mm] | 1800 | 1800 | 2000 | 2000 | 2800 | |
| Maximum load on board [kg] | 4000 | 5000 | 8000 | 10000 | 15000 | 20000 |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV













