Technical specifications
| Technical Data | |
|---|---|
| X axis travel [mm] | From 600 to 1500 |
| Y axis travel [mm] | From 400 to 900 |
| Z axis travel [mm] | From 350 to 450 |
| Work table dimensions [mm] | 700 x 450 |
| Maximum table load [kg] | 300 |
| Work table dimensions [mm] | 1000 x 500 |
| Maximum table load [kg] | 800 |
| Spindle speed [rpm] | 24000 |
| Storage capacity | From 30 to 200 places |
| Rapid strokes X-Y-Z [mm/min] | 20000 |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV









