Technical specifications
| Technical Data | VN400Q | VN600Q |
|---|---|---|
| X/Y/Z axis travel | 400 x 300 x 230 mm | 600 x 400 x 310 mm |
| U/V axis stroke | 90 x 90 mm | 90 x 90 mm |
| Work tank dimensions (W x D) | 860 x 740 mm | 1150 x 840 mm |
| Max. weight price | 500 kg | 850 kg |
| Max. taper (Ref. height 120 mm) | +/-15° (+/-45° Option) | +/-15° (+/-45° Option) |
| Wire diameter | Ø 0.1 ~ 0.3 mm | Ø 0.1 ~ 0.3 mm |
| Max. wire speed | 420 mm/sec | 420 mm/sec |
| Max. coil | 8 kg (20 kg option) | 8 kg (20 kg option) |
| Wire tension | 3 ~ 23 N | 3 ~ 23 N |
| Machine dimensions (W x D x H) | 2120 x 3065 x 2135 mm | 2595 x 3445 x 2245 mm |
| Machine weight | 3200 kg | 3684 kg |
| Water tank | ||
| External dimensions (W x D x H) | 820 x 2250 x 1895 mm | 1045 x 2500 x 1910 mm |
| Weight (empty) | 450 kg | 510 kg |
| Capacity | 635 l | 970 l |
| Filtering | 3 Replaceable filters | 3 Replaceable filters |
| Deionisation | Resins (18 l) | Resins (18 l) |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV










