Technical specifications
| Technical data | AQ1200L | AQ1500L |
|---|---|---|
| X/Y/Z axis travels | 1200 x 800 x 400 mm | 1500 X 1000 X 600 mm |
| U/V axis travels | 1220 X 820 mm | 1520 X 1020 mm |
| Max. weight price | 4000 kg | 8000 kg |
| Max. workpiece dimensions (WxDxH) | 1600 x 1200 x 400 | 1900 x 950 x 600 |
| Max. taper (rif. height 150 mm) | +/-30° (+/-45° Option) | +/-30° (+/-45° Option) |
| Wire diameter | Ø 0.1 ~ 0.3 mm | Ø 0.1 ~ 0.3 mm |
| Max. wire speed | 420 mm/sec | 420 mm/sec |
| Max. coil | 20 kg | 20 kg |
| Wire tension | 3 ~ 23 N | 3 ~ 23 N |
| Machine dimensions (W x D x H)) | 4100 x 3935 x 2510 mm | 5600 x 4435 x 2930 mm |
| Machine weight | 10000 kg | 15000 kg |
| Water tank | ||
| Weight (empty) | 850 (Main) + 550 (Sub) kg | 1030 (Main) + 1010 (Sub) kg |
| Capacity | 3000 l | 5000 l |
| Filtering | 4 eco filters | 4 eco filters |
| Deionization | Resins (18 l) | Resins (18 l) |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV










