Technical specifications
| Model | K1CS | K3HS |
|---|---|---|
| X/Y/Z/ axis travel | 200 x 300 x 300 mm | 300 x 400 x 300 mm |
| Drilling Stroke W | 250 mm | 230 mm |
| Table dimensions (WxD) | 250 x 350 mm | 480 x 790 mm |
| Max. workpiece size | 250 x 350 x 300 mm | 470 x 780 x 285 mm |
| Application ø Electrodes (From ~ to) | ø 0.2 ~ ø 3.0 mm | ø 0.2 ~ ø 3.0 mm |
| Electrode-Table Guide Distance (Min-Max) | 50 ~ 300 mm | 55 ~ 285 mm |
| Permissible table load | 100 kg | 300 kg |
| Machine dimensions | 890 x 870 x 2015 mm | 1495 x 1340 x 2255 mm |
| Machine weight | 550 kg | 1280 kg |
| Dielectric tank | ||
| Dielectric type | VITOL-KS | Deionised water or VITOL-KS |
| Capacity | 20 l (100 l Option) | 150 l |
| Filtration | Sponge | HF-17 replaceable paper filter |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV










