Technical specifications
| Technical Data | |
|---|---|
| Max. workpiece size (W x D x H) | 400 x 270 x 100 mm |
| Max. piece weight | 80 kg |
| X/Y/Z axis travel | 250 x 150 x 120 mm |
| U/V axis travel | 35 x 35 mm |
| Tapering (thickness ref. 100 mm) | ± 7° |
| Wire diameter | ø 0.05 – ø 0.20 mm |
| Wire tension | 3 ~ 18N |
| Max wire feed speed | 250 mm/sec |
| Machine dimensions (W x D x H) | 1875 x 2690 x 2105 mm |
| Liquid tank | |
| External dimensions (W x D) | 1050 x 1310 x 1600 mm |
| Dielectric fluid | Oil |
| Capacity | 375 l |
| Filtering | 2 Eco Filters |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV










