Technical specifications
| Technical Data | ALC400P iGE+ | ALC600P iGE+ |
|---|---|---|
| X/Y/Z axis travel | 400 x 300 x 250 mm | 600 x 400 x 350 mm |
| U/V axis stroke | 150 x 150 mm | 150 x 150 mm |
| U/V axis stroke | 500 kg | 1000 kg |
| Work tank dimensions (WxD) | 850 x 610 mm | 1050 x 710 mm |
| Max. taper (Ref. height 130 mm) | +/-25° (+/-45° option) | +/-25° (+/-45° option) |
| Wire diameter | Ø 0.1 ~ 0.3 mm | Ø 0.1 ~ 0.3 mm |
| Max. wire speed | 420 mm/sec | 420 mm/sec |
| Max coil | 20 kg | 20 kg |
| Wire tension | 3 ~ 23 N | 3 ~ 23 N |
| Machine dimensions (W x D x H) | 2190 x 2590 x 2230 mm | 2575 x 2945 x 2345 mm |
| Machine weight | 3400 kg | 4600 kg |
| Water tank | ||
| External dimensions (W x D) | 775 x 2250 mm | 870 x 2605 mm |
| Weight (empty) | 450 kg | 500 kg |
| Capacity | 790 lt | 1000 lt |
| Filtering | 4 Eco Filters | 4 Eco Filters |
| Deionisation | Resins (18 Lt) | Resins (18 Lt) |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV










