Technical specifications
| Technical Data | VTR 160 | VTR 350 |
| Max. Turning diameter [mm] | 1600 | 3500 |
| Max. Turning length [mm] | 1250 | 2400 |
| Main spindle speed [min-1] | 400 | 160 |
| RAM size | 250 x 250 | 250 x 250 |
| Number of tools | 23 [35/59] | 23 [35/59] |
| Motor (PREX) [kW] | 45/37 [75/60] | 45/37 [75/60] |
| X-Z rapid travels [m/min] | 20/20 | 20/20 |
| Support surface [mm] | 6550 x 3693 | 10500 x 7000 |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV









