Technical specifications
| Technical Data | LB2000 EXII | LB3000 EXII | LB4000 EXII |
| Max. Turning diameter [mm] | 430 | 410 | 480 |
| Max. Turning length [mm] | 500 | 1300 | 2150 |
| Main spindle speed [min-1] | 6000 | 5000 | 4200 |
| Number of tools | 12 | 12 | 12 |
| Motor (PREX) [kW] | 11/7.5 [15/11; 22/15] | 22/15 [30/22] | 30/22 [37/30] |
| X-Z rapid travels [m/min] | 25/30 | 25/30 | 25/30 |
| Support surface [mm] | 1945 × 1734 | 2310 x 1734 / 3420 x 2041 | 3050 / 4175 / 5515 x 1900 |
| Options | M/MY/W/MW | M/MY/W/MW/MYW | M/MY |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV

















