Technical specifications
| Technical Data | HCMC |
|---|---|
| X axis travel (mm) | From 1100 to 3000 |
| Y axis travel (mm) | From 600 to 1020 |
| Z axis travel (mm) | From 650 to 820 |
| Work table dimensions (mm) | 1270 x 600 (min) |
| Max. table load capacity (kg) | 1200 |
| Work table dimensions (mm) | 3200 x 1020 (max) |
| Max. table load capacity (kg) | 5000 |
| Spindle speed (rpm) | From 4000 to 12000 |
| Magazine capacity | 24/30/40 seats |
| Spindle #40 | HCMC1100, HCMC1270 |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV











