Technical specifications
| Technical Data | SW |
|---|---|
| X axis travel [mm] | From 2000 to 6000 |
| Y axis travel [mm] | From 1600 to 2600 |
| Z axis travel [mm] | From 780 a 1070 |
| Work table dimensions [mm] | 2000 x 1450 |
| Table load capacity [kg] | 7000 |
| Work table dimensions [mm] | 6000 x 2500 |
| Max. table load capacity [kg] | 16500 |
| Spindle speed [rpm] | From 4000 to 12000 |
| Magazine capacity | 30/60/90 seats |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV









