Technical specifications
| Technical Data | |
|---|---|
| X-axis travel [mm] | From 8000 to 20000 |
| Y-axis travel [mm] | From 5500 to 6500 |
| Z-axis travel [mm] | From 1000 to 1400 |
| W-axis travel [mm] | From 1800 |
| Working table dimensions-length [mm] | From 8000 to 20000 |
| Working table dimensions-width [mm] | From 4000 to 5000 |
| Table capacity [Kg/m²] | 3500 |
| Spindle speed [rpm] | From 4000 to 10000 |
| Storage capacity | 30/60/90 seats |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV









