Technical specifications
| Model | 5A-65E | 5A-95Q | 5A-40R |
|---|---|---|---|
| X/Y/Z axis travels | 650 x 520 x 460 mm | 950 x 850 x 650 mm | 410 x 610 x 510 mm |
| B-axis travel – Table tilting | +110° ~ -40° | +120° ~ -120° | +30° ~ -120° |
| C-axis travel – Table rotation | 360° (cont) | 360° (cont) | 360° (cont) |
| Table assembly plan | Ø 650 mm | Ø 800 mm | Ø 320 mm |
| Max table size | Ø 540 x 345 (h) mm | ||
| Max table capacity | 300 kg | 850 kg | 200 kg |
| X/Y/Z axis positioning speed | 36 m/min | 36 m/min | 36 m/min |
| X/Y/Z axis power | 4.5 – 5.1 – 6.5 kw | 6.5 – 8.9 – 8.6 kw | 3 – 4 – 7 kw |
| B/C axis power | 8.6 – 4.5 kw | 19.2 – 4.5 kw | 1.8 – 1.2 kw |
| Storage capacity | 24 | 40 | 24 |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV









