Technical specifications
| Technical Data | |
|---|---|
| X-axis travel [mm] | From 2500 to 4000 |
| Y-axis travel [mm] | From 1500 to 2500 |
| Z-axis travel [mm] | From 1500 to 2000 |
| W-axis travel [mm] | From 500 to 700 |
| Working table dimensions [mm] | From 2000 x 1450 |
| Table capacity [kg] | 7000 |
| Working table dimensions [mm] | From 1250 x 2500 |
| Maximum table capacity [kg] | 12000 |
| Spindle speed [rpm] | 2500 |
| Storage capacity | 30/60/90 seats |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV









