Technical specifications
| Technical Data | HSA EA |
|---|---|
| X-axis travel [mm] | From 2000 to 8000 |
| Y-axis travel [mm] | From 2000 to 3600 [+800 EAY version] |
| Z-axis travel [mm] | From 780 to 1400 |
| Working table dimensions [mm] | 2000 x 1800 [min] |
| Table capacity [kg] | 8000 |
| Working table dimensions [mm] | 8000 x 3000 [max] |
| Maximum table capacity [kg] | 30000 |
| Spindle speed [rpm] | From 4000 to 12000 |
| Storage capacity | 30/60/90 seats |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV









