Technical specifications
| Technical Data | HMC600 | HMC800 | HMC1000 |
|---|---|---|---|
| X-axis travel [mm] | 750 | 1000 | 1300 |
| Y-axis travel [mm] | 700 | 850 | 1000 |
| Z-axis travel [mm] | 650 | 950 | 1150 |
| Working table dimensions [mm] | 630 x 630 | 800 x 800 | 1000 x 1000 |
| Table capacity [kg] | 600 | 1500 | 2000 |
| Spindle speed [rpm] | 10000 | 10000 | 10000 |
| Storage capacity | 30/60/90 seats | 30/60/90 seats | 30/60/90 seats |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV









