Technical specifications
| Technical Data | AERO |
|---|---|
| X-axis travel [mm] | From 2000 to 8000 |
| Y-axis travel [mm] | From 2000 to 4600 |
| Z-axis travel [mm] | From 1100 to 1300 |
| Working table dimensions [mm] | 2000 x 1800 [min] |
| Table capacity [kg] | 8000 |
| Working table dimensions [mm] | 8000 x 3000 [max] |
| Maximum table capacity [kg] | 5000 |
| Spindle speed [rpm] | From 4000 to 12000 |
| Storage capacity | 30/60/90 seats |
| A and C axis continuous head | BT50 |
| Continuous head spindle revolutions [rpm] | 12000 |
| A and C axis indexed head [deg] | 2.5, 1 |
| Head change to automatic [sec] | 118 |
| Tool change with index head | In automatic |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV









