Technical specifications
| Technical Data | |
|---|---|
| X-axis travel [mm] | From 4000 to 8000 |
| Y-axis travel [mm] | From 3300 to 4300 |
| Z-axis travel [mm] | From 1000 to 1200 |
| W-axis travel [mm] | From 1200 to 1800 |
| Working table dimensions-length [mm] | From 4000 to 8000 |
| Working table dimensions-width [mm] | From 2200 to 3000 |
| Table capacity [kg] | From 12000 to 22000 |
| Spindle speed [rpm] | From 4000 to 10000 |
| Storage capacity | 30/60/90 seats |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV









