Technical specifications
| Technical Data | SERIES UH – 430 L LN4X | SERIES UH – 650 L LN4X |
|---|---|---|
| X/Y/Z axis travel [mm] | 420 x 350 x 200 | 620 x 500 x 300 |
| Table size [WxD, mm] | 600 x 400 | 750 x 500 |
| Max. piece weight (kg) | 100 | 150 |
| Distance from floor to table [mm] | 775 | 825 |
| Machine dimensions [WxDxH, mm] | 1635 x 3041 x 2205 | 1825 x 3220 x 2540 |
| Machine weight [Kg] | 6000 | 8000 |
| Spindle speed [min-1] | 6000 – 40000 | 6000 – 40000 |
| Guide the electrode to the table surface [mm] | From 115 to 315 | From 150 to 450 |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV











