Technical specifications
| Technical Data | VTH 3000 ATC | VTH 3500 ATC | VTH 4000 ATC | VTH 4500 ATC | VTH 5000 ATC | VTH 6000 ATC |
| Table diameter (mm) | 3000 | 3500 | 4000 | 4500 | 5000 | 6000 |
| Max. rotating diameter (mm) | 3400 | 4100 | 4600 | 5100 | 6400 | 7400 |
| Max. turning diameter (mm) | 3300 | 3800 | 4300 | 4800 | 5900 | 6900 |
| Max. turning height (mm) | 1700 | 1700 | 1600 | 1600 | 2100 | 2100 |
| Max. turning height (version I) (mm) | 2100 | 2100 | 2000 | 2200 | 2700 | 2700 |
| Max. turning height (version II) (mm) | 2700 | 2700 | 2600 | 2600 | 3100 | 3100 |
| Max. turning height (version III) (mm) | 3100 | 3100 | 3000 | 3000 | 3500 | 3500 |
| Max. permissible load on the table (kg) | 45000 | 45000 | 60000 | 60000 | 100000 | 150000 |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV









