Technical specifications
| Technical Data | TT series Tilting table | TH series Tilting table |
|---|---|---|
| X axis travel [mm] | From 1000 to 2400 | 1500 |
| Y axis travel [mm] | From 1000 a 2100 | 1500 |
| Z axis travel [mm] | From 1100 a 1500 | 1800 |
| Work table dimensions [mm] | From 630 x 630 | 1000 x 1000 |
| Maximum table load [kg] | 800 | 5.000 |
| A axis travel [deg] | -105 ; +15 | -95 ; +5 |
| B axis travel [deg] | 360 | 360 |
| Spindle speed [rpm] | 10000 | 10000 |
| Storage capacity | From 60 to 450 | From 60 to 450 |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV









