Technical specifications
| Technical Data | YMC430 | YMC650 |
|---|---|---|
| X- Y- Z axis travels [mm] | 420 x 300 x 250 | 600 x 500 x 280 |
| Spindle speed [rpm] | 200 – 40000 | 200 – 40000 |
| Storage capacity | 32 seats | 32 seats |
| Rapid strokes X-Y-Z [mm/min] | 20000 | 20000 |
| Table dimensions [mm] | 600 x 350 | 700 x 550 |
| Table load capacity [kg] | 100 | 200 |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV













