Technical specifications
| Technical Data | U3000 | U4000 | U5000 |
| Max. Turning diameter [mm] | 650 | 650 | 650 |
| Max. Turning length [mm] | 1500 | 2000 | 3000 |
| Main spindle speed [min-1] | 5000 | 4200 | 3000 |
| Number of tools | 40 [80, 120] | 40, 80, 120 | 40, 80, 120 |
| Motor (PREX) [kW] | 22/15 | ||
| X-Z rapid travels [m/min] | 50/40/50 | 50/40/50 | 50/40/50 |
| Support surface [mm] | TBD | TBD | TBD |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV









