Technical specifications
| Technical Data | LT 2000EX | LT 3000EX |
| Max. Turning diameter [mm] | 210 | 350 |
| Max. Turning length [mm] | 130 | 200 |
| Main spindle speed [min-1] | 6000 | 5000 |
| Number of tools | 16 [12] | |
| Motor (VAC) [kW] | 11/7.5 [22/15] | |
| X-Z rapid travels [m/min] | 30/40 | |
| Support surface [mm] | 3745 x 2467 | 4504 × 2750 |
| Options | M/MY | M/MY |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV












