Technical specifications
<td”>Technical DataLB 35IIILB 45III
| Max. Turning diameter [mm] | 460 | 660 |
| Max. Turning length [mm] | 600/850/1500/2000 | 500/1000/2000/4000 |
| Main spindle speed [min-1] | 3200 | 2800 |
| Number of tools | 12 | 12 |
| Motor (PREX) [kW] | 30/20 [37/30] | 37/30 [45/37] (VAC) |
| X-Z rapid travels [m/min] | 15/20 | 15/20 |
| Support surface [mm] | 3995 × 2563 | 4240 × 2685 |
| Options | M/MY | M/MY |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV












