Technical specifications
| Technical Data | Genos M460-VE-e | Genos M560-V | Genos M660-V-e |
| Table dimensions [mm] | 1.000×460 | 1.300 x 560 | 1.530 x 660 |
| X- Y- Z axes travels [mm] | 762/460/460 | 1.050/560/460 | 1.500/660/660 |
| Main spindle speed [min-1] | 15000 | 15000 | 15000 |
| Number of tools | 32 | 32 | 32 |
| Motor (VAC) [kW] | 22 | 22 | 22 |
| X- Y- Z rapid travels [m/min] | 40/40/32 | 40/40/32 | 40/40/32 |
| Support surface [mm] | 2160 x 2805 | 2160 x 2805 | 2160 x 2805 |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV











