Technical specifications
| Technical Data | 2SP-150H | 2SP-250H | 2SP-35H | 2SP-2500H |
| Max. Turning diameter [mm] | 200 | 350 | 280 | 410 |
| Max. Turning length [mm] | 155 | 200 | 230 | 200 |
| Main spindle speed [min-1] | 4500 [6000] | 3200 | 2500 | 45/5000 |
| Motor (VAC) [kW] | 11/7.5 x 2 | 18.5/15 x 2 | 15/18.5 x 2 | 15/11 |
| X/Z Rapid travels [m/min] | 24/24 | 24/24 | 24/30 | 25/25 |
| Support surface [mm] | 1850 x 2150 | 2300 x 2625 | 3200 x 2775 | 2200 x 2734 |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV












