Technical specifications
| Technical Data | MVP |
|---|---|
| X axis travel [mm] | From 860 to 1600 |
| Y axis travel [mm] | From 560 to 820 |
| Z axis travel [mm] | From 630 to 700 |
| Working table dimensions [mm] | 1000 x 560 |
| Maximum table capacity [kg] | 500 |
| Working table dimensions [mm] | 1750 x 820 |
| Maximum table capacity [kg] | 2000 |
| Spindle speed [rpm] | From 8000 to 20000 |
| Storage capacity | 24/30/40 seats |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV









