Technical specifications
| Technical data | V480 | V710 | V1000 | V1320 | V480APC |
| X/Y/Z axes travels (mm) | 480 x 400 x 430 | 710 x 400 x 430 | 1020 x 610 x 610 | 1320 x 630 x 680 | 480 x 400 x 430 |
| Work table dimensions (mm) | 600 x 400 | 800 x 400 | 1200 x 600 | 1400 x 600 | 2*600 x 400 |
| Max. table load capacity (kg) | 300 | 300 | 700 | 1000 | 2*200 |
| Spindle speed (rpm) | 10000#40 15000#30 | 10000#40 15000#30 | 10000 | 10000 | 10000#40 15000#30 |
| Magazine capacity | 20 seats | 20 seats | 30 seats | 30 seats | 20 seats |
Discovery also
Excellent products and continuous training. Celada is the trusted partner you were looking for.
Company with ISO 45001 system certified by DNV











